Contact us:
ul. Kolejowa 16
23-200 Kraśnik, POLSKA
tel: +48 81 826 41 94; +48 81 826 41 90
tel/fax: +48 81 825 11 63
email: info@wimar.net
Language
Characteristics:
Polyropylene agricultural nonwoven 17g/m2 and 19g/m2, UV stabilized, white is used for protecting and covering of plants or trees during unfavourable thermal conditions.
Agricultural nonwoven is used in cultivation of vegetables, fruits, flowers and grass for supporting of plants growth.
It ensures plants protection from spring frost, excesive sunlight, hail, strong wind, rodents and birds.
By using of agricultural nonwoven you ensure optimal temperature and humidity by maintaining proper conditions for proper development and vegetation of plants.
Nonwoven shoud be spread according to wind direction on sowed seeds or plants, without limiting their natural growth.
Available sizes of 17g Agricultural nonwove | ||||||||
length/width | 1,60 | 2,10 | 3,20 | 4,25 | 6,35 | 9,50 | 10,5 | 12,65 |
5m | P | P | P | P | - | - | - | - |
10m | P | P | P | P | - | - | - | - |
20m | P | P | P | P | - | - | - | - |
30m | P | P | P | P | - | - | - | - |
50m | R | R | R | R | - | - | - | - |
100m | R | R | R | R | R | R | R | R |
250m | R | R | R | R | R | R | R | R |
500m | R | R | R | R | - | - | - | - |
1000m | R | R | R | R | - | - | - | - |
2000m | R | R | R | R | - | - | - | - |
P - packet, R - roll |
Available sizes of 19g Agricultural nonwove | ||||||||
length/width | 1,60 | 2,10 | 3,20 | 4,25 | 6,35 | 9,50 | 10,50 | 12,65 |
100m | R | R | R | R | R | R | R | R |
250m | R | R | R | R | R | R | R | R |
500m | R | R | R | R | - | - | - | - |
1000m | R | R | R | R | - | - | - | - |
2000m | R | R | R | R | - | - | - | - |
P - packet, R - roll |
Agricultural nonwoven white 23g/m2 and 50 g/m2 is used for covering of plants spending the winter in the ground.
Application provides:
- protection of the plants staying in the ground during winter,
- protection of plants with low frost resistant (young conifers, rhododendrons, vines, magnolias etc.)
Available sizes of 23g Agricultural nonwove | ||||||
length/width | 1,60 | 2,10 | 3,20 | 4,25 | 6,35 | 9,50 |
30m | P | P | P | P | - | - |
50m | R | R | R | R | - | - |
100m | R | R | R | R | R | R |
250m | R | R | R | R | R | R |
500m | R | R | R | R | - | - |
P - packet, R - roll |
Available sizes of 50g Agricultural nonwoven whit | ||
length/width | 1,60 | 3,20 |
5m | P | P |
10m | P | P |
20m | P | P |
30m | R | R |
50m | R | R |
100m | R | R |
250m | R | R |
500m | R | R |
P - packet, R - roll |
Agricultural nonwoven black 50 g/m2 is used for soil munching what improves the conditions forthe development of plants.
Application provides:
- eliminating weeds without herbicides,
- protects the soil from evaporation,
- improves the phytosanitary conditions of plants, so that they are less susceptible to the disease.
- speeds up yielding and improves the performance of plants
Available sizes of 50g Agricultural nonwoven blac | |||
length/width | 1,06 | 1,60 | 3,20 |
5m | - | P | P |
10m | - | P | P |
20m | - | P | P |
30m | - | R | R |
50m | - | R | R |
100m | R | R | R |
250m | R | R | R |
500m | R | R | R |
P - packet, R - roll |